Donald E Westlake: Bibliography
Donald E Westlake
Year | Ma | Se | Title | Swedish Title |
---|---|---|---|---|
60 | Mercenaries, The / The Smashers | Döda talar inte | ||
61 | Killing Time / The Operator | Dags att dö | ||
62 | 361 | Driva i döden | ||
62 | RS | P | Hunter, The / Point Blank! | Stöten |
63 | Killy | |||
63 | RS | P | Man With the Getaway Face, The | Bluffen |
63 | RS | P | Outfit, The | Maffian |
63 | RS | P | Mourner, The | Stölden |
64 | Pity Him Afterwards | |||
64 | RS | P | Score, The | Gänget |
65 | Fugitive Pigeon, The | Dödens lammunge | ||
65 | RS | P | Jugger, The | Fällan |
66 | Busy Body, The | Konstiga kroppar | ||
66 | RS | P | Handle, The / Run Lethal | Rånet |
66 | RS | Kinds of Love, Kinds of Death | Sådan kärlek, sådan död | |
66 | RS | P | Seventh, The | Jakten |
66 | Spy in the Ointment, The | Spion i het soppa | ||
67 | RS | Anarchaos | ||
67 | RS | G | Dame, The | Hon ska ändå dö |
67 | RS | G | Damsel, The | Kall beräkning |
67 | God Save the Mark | En skojares arv | ||
67 | RS | P | Rare Coin Score, The | Kuppen |
67 | RS | P | Green Eagle Score, The | Chocken |
67 | RS | Murder Among Children | Ung bråd död | |
67 | Philip | |||
68 | RS | P | Black Ice Score, The | Rovet |
68 | Curious Facts Preceding My Execution and Other Fictions, The | |||
68 | Who Stole Sassi Manoon? | |||
69 | RS | G | Blackbird, The | |
69 | Somebody Owes Me Money | Försök inte med en annan | ||
69 | RS | P | Sour Lemon Score, The | Dubbelspelet |
69 | Up Your Banners | |||
70 | Adios Scheherazade | |||
70 | D | Hot Rock, The | Den heta stenen | |
70 | RS | Jade in Aries, A | Horoskop | |
70 | RS | Wax Apple | Vaxäpplet | |
70 | TJC | Ex Officio / Power Play | ||
71 | RS | P | Deadly Edge | Kapet |
71 | I Gave at the Office | |||
71 | RS | G | Lemons Never Lie | Tre om stöten |
71 | RS | P | Slayground | Dödlig fälla |
71 | Under an English Heaven | |||
72 | D | Bank Shot | Bank på villovägar | |
72 | MJC | Comfort Station | ||
72 | Cops and Robbers | Tjuv och polis | ||
72 | RS | Don't Lie to Me | Ljug inte | |
72 | RS | P | Plunder Squad | |
73 | Gangway [1] | Fritt fram | ||
74 | RS | P | Butchers Moon | |
74 | Help, I am Being Held Prisoner | Hjälp dom har satt mig på kåken! | ||
74 | D | Jimmy the Kid | Barnsligt enkelt | |
75 | Brothers Keepers | |||
75 | Travesty, A | |||
75 | Two Much | |||
76 | Dancing Aztecs / A New York Dance | Dansen kring guldprästen | ||
77 | Enough - A Travesty (& Ordo) | Nu räcker det! | ||
77 | D | Nobody's Perfect | En tavla för mycket | |
80 | Castle in the Air | Luftslott! | ||
82 | Kahawa | |||
83 | D | Why Me | Varför just jag? | |
83 | A Likely Story | |||
84 | Levine | Brottsplats Brooklyn | ||
85 | D | Good Behavior | Gott uppförande | |
85 | High Adventure | |||
86 | SH | I Know a Trick Worth Two of That | ||
86 | SH | One of Us is Wrong | ||
87 | SH | What I Tell You Three Times is False | ||
87 | M | Transylvania Station | ||
87 | M | High Jinx | ||
88 | Trust me on This | |||
89 | Sacred Monster | |||
89 | Tomorrows Crimes | |||
90 | D | Drowned Hopes | Dränkta förhoppningar | |
92 | Humans | |||
93 | D | Don't Ask | ||
93 | Baby, Would I Lie | |||
96 | Smoke | |||
?? | RS | Never Shake a Family Tree | Skaka aldrig ett familjeträd | |
?? | Once Against the Law | |||
?? | SH | The Fourth Dimension is Death | ||
?? | M | The Hood House Heist | ||
?? | M | Double Crossing | ||
?? | M | Way Out, West | ||
?? | M | The Maltese Herring | ||
[1] with Brian Garfield
Main character:
P | Parker |
D | Dortmunder |
G | Grofield |
M | Mohonk Mysteries written with Abby Westlake |
Alias:
TC | Tucker Coe |
RS | Richard Stark |
MJC | Morgan J Cunningham |
CC | Curt Clark |
TJC | Timothy J Culver |
SH | Samuel Holt |